WWD320 WCS PWash&8kgW1 front loader washing machine: A I 8 kg I 1400 rpm I QuickPowerWash I Pre-ironing I CapDosing
Price: $ 2,599.00
WWD320WCS PWash&8kg
More product information
W1 front loader washing machine: A I 8 kg I 1400 rpm I QuickPowerWash I Pre-ironing I CapDosing
- QuickPowerWash ensures fast, efficient results in just 49 minutes*This applies to all Miele washing machines that enable the process and machine-related parameters presented in the summary of the WL 1110/18 test report to be implemented.

QuickPowerWash
Excellent cleaning performance in just 49 minutes. - The Pre-ironing Extra reduces creasing, saving up to 50 % time and effort*Patent EP 2 088 231
Patent EP 2 088 231Pre-ironing with steam*
A specialised steaming feature that reduces wrinkles, saving you substantial effort and time ironing your clothes. - Exclusive CapDosing range for different fabrics and stains*Patent EP 2 365 120
Patent EP 2 365 120CapDosing portioned dispensing*
Our portioned caps are available with a range of specialised detergents tailored to match your wash programmes.
Product details - WWD320 WCS PWash&8kg
| Construction type | |
|---|---|
| Suitable for stacking | • ![]() StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
| Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
| Built-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
| Door hinge | right |
| Model | |
| Product brand | W1 White Edition |
| Front-loader | • |
| Spinning | |
| Max. spin speed | 1400 |
| Rinse hold | • |
| Without spin function | • |
| Design | |
| Appliance colour | Lotus white |
| Control panel colour | Lotus white |
| Door design | Obsidian Black with white ring |
| Rotary selector colour | Lotus White |
| Control panel version | 5° inclined |
| Control type | Rotary selector |
| Display | DirectSensor yellow, 7 segment |
| Cleaning performance | |
| Innovative PowerWash technology | • ![]() Innovative PowerWash technologyClean, quick and especially energy-efficient for small loads. |
| CapDosing portioned dispensing | |
| Gentle laundry care | |
| Honeycomb drum | • ![]() Honeycomb drumOur protective drum allows fabrics to safely glide along without snagging and damaging them. |
| Load in kg | 8 |
| User convenience | |
| Delay start up to 24 hours | • ![]() Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule. |
| Time left display | • |
| AutoClean detergent drawer | • |
| AddLoad | • ![]() AddLoadEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
| Efficiency and sustainability | |
| Low temperature wash “Cold” and “20 °C” | • |
| Automatic load control | • ![]() Automatic load recognitionUse precisely the water and energy needed for your laundry with automatic load recognition. |
| Foam sensing | • |
| ProfiEco motor | |
| Wash programmes | |
| QuickPowerWash | • ![]() QuickPowerWashExcellent cleaning performance in just 49 minutes. |
| Cottons (coloureds) | • |
| Minimum iron | • |
| Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
| Shirts | • ![]() ShirtsPrevents creasing: reduces creasing and simplifies the ironing of shirts and blouses significantly. |
| Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
| Express 20 | • ![]() Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
| Proofing | • ![]() ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
| Cottons arrow | • |
| Separate rinse/Starch | • |
| Drain/Spin | • |
| ECO 40-60 | • |
| Washing extras | |
| Short | • |
| Pre-wash | • |
| Water plus | • |
| Additional rinse cycle | • |
| Pre-ironing with steam | |
| Buzzer | • |
| Safety | |
| Water protection system | Watercontrol-System |
| Safety lock | • |
| PIN code | • |
| Optical interface | • |
| Technical data | |
| Dimensions in mm (width) | 596 |
| Dimensions (H x W x D) in mm | 850 x 596 x 643 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 643 |
| Appliance depth in mm with opened door | 1077 |
| Weight in kg | 93 |
| Total rated load in kW | 2.3 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Length of water inlet hose in m | 1.6 |
| Length of water drain hose in m | 1.5 |
| Length of supply lead in m | 2 |
Subject to technical changes; no liability accepted for the accuracy of the information given!




















