WQ 1200 WPS Nova EditionW2 front loader washing machine A -20 %* I 9 kg I 1400 rpm I InfinityCare I M Touch Pro I SmartMatic
Price: $ 5,999.00
WQ1200 WPS Nova Edition
More product information
W2 front loader washing machine A -20 %* I 9 kg I 1400 rpm I InfinityCare I M Touch Pro I SmartMatic
- Tested for 20 years of perfect laundry care*During the development phase of the W2 washing machine series, Miele tested models and core components in 5000 wash loads (= 5 wash loads per week for 50 weeks per year) in various programmes. More: miele.com/20years
- Wash more gently than ever before with the InfinityCare honeycomb drumPatent pending: EP 4 367 313.
InfinityCare honeycomb drum*
The InfinityCare honeycomb drum helps your clothes to look like new for longer. - Save up to 40% detergent with TwinDos® thanks to automatic dispensing*Compared to manual dispensing and based on internal test results.Patent EP 2 784 205Compared to manual dispensing and based on internal test results.
TwinDos® with cartridge detection*
Save up to 40%* detergent thanks to precise dispensing for every wash. - Our SmartMatic® automatic programme adjusts consumption automatically
SmartMatic®
The automatic programme for different load sizes. The right setting every time. - The large colour M Touch Pro display makes operation highly convenient
M Touch Pro touch display
Control your appliance conveniently using simple tap and swipe functions on the large touch colour display.
Product details - WQ 1200 WPS Nova Edition
Construction type | |
---|---|
Suitable for stacking | • ![]() StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
Built-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
Door hinge | right |
Model | |
Product brand | W2 Nova Edition |
Front-loader | • |
Spinning | |
Max. spin speed | 1400 |
Rinse hold | • |
Without spin function | • |
Design | |
Appliance colour | Lotus white |
Door and panel design | BlackEffect |
Control panel version | Slanted |
Control type | Touch control |
Display | M Touch Pro |
AmbientLight | • |
MotionReact | • |
Cleaning performance | |
Innovative PowerWash technology | • ![]() Innovative PowerWash technologyClean, quick and especially energy-efficient for small loads. |
TwinDos automatic detergent dispensing | |
TwinDos automatic cartridge detection | |
CapDosing portioned dispensing | |
Stains option | • ![]() StainsGet rid of stubborn stains – such as grass, mud or wine – with a specialised pre-wash and extended cycle. |
AddProgrammes | • |
Excellent hygiene | • |
Gentle laundry care | |
InfinityCare honeycomb drum | • |
Load in kg | 10 |
User convenience | |
Networking with Miele@home | • ![]() Miele@home*Connect your washing machine to your home network and control it conveniently and intuitively via the App. |
SteamCare steam system | • • |
Delay start up to 24 hours | • ![]() Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule. |
Time left display | • |
Time of day display | • |
Programme sequence indicator | • |
Information text | • Information textInformation texts give you valuable tips for a perfect washing/drying result. |
Favourite programmes | • ![]() Favourite programmesIt doesn’t get more user-friendly – store your most frequent programmes incl. options as favourite programmes. |
Drum lighting | LED |
MultiLingua | • |
AutoClean detergent drawer | • |
AddLoad | • ![]() AddLoadEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
ComfortOpen | • |
Efficiency and sustainability | |
FlexLoad Auto load control | • |
Hot water connection | • ![]() Hot water connectionFeatures a secondary water connection to put rain, well or solar heated water to good use. |
EcoFeedback | • ![]() EcoFeedbackGet precise estimates and reports of water and energy consumption for each programme. |
Low temperature wash “Cold” and “20 °C” | • |
Automatic load control | • ![]() Automatic load recognitionUse precisely the water and energy needed for your laundry with automatic load recognition. |
Flow meter | • |
Foam sensing | • |
ProfiEco motor | |
Wash programmes | |
QuickPowerWash | • ![]() QuickPowerWashVery good cleaning performance in just 49 minutes. |
Cottons (coloureds) | • |
Minimum iron | • |
Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
Silks (hand-washable) | • ![]() SilksExcellent care: all hand-washable textiles which do not contain wool are washed extremely gently. |
Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
Express 20 | • ![]() Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
Dark garments/Denim | • ![]() Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
Outerwear | • ![]() OuterwearBest care without the loss of function: High-quality outdoor textiles retain their functionality in any weather. |
Proofing | • ![]() ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
Sportswear | • ![]() SportswearThe fitness programme: sportswear is ready to wear again in no time. |
Trainers | • ![]() TrainersFor champions: With this gentle special purpose programme, washable trainers are cleaned gently and effectively. |
Clean machine | • |
Separate rinse | • |
ECO 40-60 | • |
Shirts/Blouses | • |
Down-filled items/Duvets | • |
Curtains | • |
First wash | • |
SmartMatic® | • |
Pre-ironing only | • |
Clean drum | • |
Bed linen | • |
Washing extras | |
SingleWash | • ![]() SingleWashSave electricity, water and time – the SingleWash Extra has been specially optimised for small load sizes. |
Short | • |
Soak | • |
Pre-wash | • |
Water plus | • |
Additional rinse cycle | • |
Extra quiet | • |
Pre-ironing with steam | |
Buzzer | • |
Hygiene plus | • |
Save energy | • |
Safety | |
Water protection system | Waterproof-System |
Safety lock | • |
PIN code | • |
Technical data | |
Dimensions in mm (width) | 596 596 596 |
Dimensions (H x W x D) in mm | 850 x 596 x 698 |
Dimensions in mm (height) | 850 850 850 |
Dimensions in mm (depth) | 698 698 698 |
Appliance depth in mm with opened door | 1165 1165 1165 |
Appliance depth w/o door in mm | 678 |
Weight in kg | 97 97 97 |
Total rated load in kW | 2.3 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of water inlet hose in m | 1.6 |
Length of water drain hose in m | 1.5 |
Length of supply lead in m | 2 |
Accessories supplied | |
3 caps | • |
UltraPhase 1 + 2 | • |
Voucher for 5 Miele UltraPhase cartridges | • |
Available display languages | |
Available display languages via MultiLingua | bahasa malaysia dansk deutsch eesti english english (AU) english (CA) english (GB) english (US) español français français (CA) français (FR) hrvatski italiano latviesu lietuviu magyar nederlands norsk polski português pусский română slovenčina slovenščina srpski suomi svenska türkçe yкраїнська čeština ελληνιкά 日本語 한국어 |
Subject to technical changes; no liability accepted for the accuracy of the information given!