WEA125 WCS 8kg ActiveW1 front loader washing machine: 8 kg I 1400 rpm I CapDosing I Honeycomb drum I AddLoad
Price: $ 1,999.00
WEA125WCS 8kg Active
More product information
W1 front loader washing machine: 8 kg I 1400 rpm I CapDosing I Honeycomb drum I AddLoad
- Exclusive CapDosing range for different fabrics and stains*Patent EP 2 365 120
Patent EP 2 365 120CapDosing portioned dispensing*
Our portioned caps are available with a range of specialised detergents tailored to match your wash programmes. - Our honeycomb drum ensures that laundry stays in perfect condition

Honeycomb drum
Our protective drum allows fabrics to safely glide along without snagging and damaging them. - Add or remove individual items during the wash cycle with AddLoad

AddLoad
Enjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme.
Product details - WEA125 WCS 8kg Active
| Construction type | |
|---|---|
| Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
| Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
| Built-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
| Can be built-under | • ![]() Can be built-underThe lid can be removed from the appliance and replaced with a building-under kit. As a result, the appliance can also be built into a niche of 82 cm. |
| Door hinge | right |
| Model | |
| Product brand | W1 Chrome Edition |
| Front-loader | • |
| Spinning | |
| Max. spin speed | 1400 |
| Rinse hold | • |
| Without spin function | • |
| Design | |
| Appliance colour | Lotus white |
| Control panel colour | Lotus white |
| Door design | Graphite Grey PearlFinish |
| Rotary selector colour | Lotus White |
| Control panel version | Straight |
| Control type | Rotary selector |
| Display | EasyControl yellow |
| Cleaning performance | |
| CapDosing portioned dispensing | |
| Gentle laundry care | |
| Honeycomb drum | • ![]() Honeycomb drumOur protective drum allows fabrics to safely glide along without snagging and damaging them. |
| Load in kg | 8 |
| User convenience | |
| Delay start up to 24 hours | • ![]() Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule. |
| Time left display | • |
| AutoClean detergent drawer | • |
| AddLoad | • ![]() AddLoadEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
| Efficiency and sustainability | |
| More economical than the threshold value (52) for energy efficiency class A | 10% |
| Low temperature wash “Cold” and “20 °C” | • |
| Automatic load control | • ![]() Automatic load recognitionUse precisely the water and energy needed for your laundry with automatic load recognition. |
| Flow meter | • |
| Foam sensing | • |
| ProfiEco motor | |
| Wash programmes | |
| Cottons (coloureds) | • |
| Cottons with pre-wash | • |
| Minimum iron | • |
| Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
| Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
| Express 20 | • ![]() Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
| Dark garments/Denim | • ![]() Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
| Outerwear | • ![]() OuterwearBest care without the loss of function: High-quality outdoor textiles retain their functionality in any weather. |
| Proofing | • ![]() ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
| Separate rinse/Starch | • |
| Drain/Spin | • |
| ECO 40-60 | • |
| Washing extras | |
| Short | • |
| Soak | • |
| Water plus | • |
| Additional rinse cycle | • |
| Safety | |
| Water protection system | Watercontrol-System |
| Safety lock | • |
| PIN code | • |
| Optical interface | • |
| Technical data | |
| Dimensions in mm (width) | 596 |
| Dimensions (H x W x D) in mm | 850 x 596 x 636 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 636 |
| Appliance depth in mm with opened door | 1054 |
| Appliance depth w/o door in mm | 600 |
| Weight in kg | 82 |
| Total rated load in kW | 2.3 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Length of water inlet hose in m | 1.6 |
| Length of water drain hose in m | 1.5 |
| Length of supply lead in m | 2 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


















