Price: $ 3,699.00
WTD160WCS 8/4 kg
More product information
WT1 washer-dryer: 8/4 kg I 1500 rpm I PerfectCare I Miele@home I CapDosing
- Tested for 20 years of perfect laundry care
- 2 in 1: wash 8 kg and dry 5 kg in a single appliance
- Gentle laundry care with the four PerfectCare functions

PerfectCare technology
Miele PerfectCare technology protects and takes care of your laundry. - Complete App control of your washer-dryer with Miele@home
- Exclusive CapDosing range for different fabrics and stains*Patent EP 2 365 120
Patent EP 2 365 120CapDosing portioned dispensing*
Our portioned caps are available with a range of specialised detergents tailored to match your wash programmes.
Product details - WTD160 WCS 8/4 kg
| Construction type | |
|---|---|
| Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
| Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
| Side-by-Side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
| Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
| Slot-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
| Built-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
| Can be built under | • ![]() Can be built-underThe lid can be removed from the appliance and replaced with a building-under kit. As a result, the appliance can also be built into a niche of 82 cm. |
| Can be built-under | • ![]() Can be built-underThe lid can be removed from the appliance and replaced with a building-under kit. As a result, the appliance can also be built into a niche of 82 cm. |
| Door hinge | right |
| Model | |
| Front-loader | • |
| Washing machine with TD fct. | |
| Continuous washing and drying cycle | • |
| Electronic residual moisture sensing | • |
| Condenser dryers with water cooling | • |
| Thermospin | • ![]() Thermo spinThermospin reduces the moisture in the laundry before drying takes place, saving time and energy. |
| Spinning | |
| Max. spin speed | 1500 |
| Rinse hold | • • |
| Without spin function | • • |
| Design | |
| Appliance colour | Lotus white |
| Control panel colour | Lotus white |
| Door design | Graphite Grey PearlFinish |
| Rotary selector colour | Lotus White |
| Control panel version | Straight Straight |
| Control type | Rotary selector Rotary selector |
| Display | DirectSensor white, 7 segment |
| Gentle laundry care | |
| Honeycomb drum | • ![]() Honeycomb drumOur protective drum allows fabrics to safely glide along without snagging and damaging them.• ![]() Honeycomb drumIn our honeycomb drum, your fabrics glide gently without becoming caught or damaged. |
| Load in kg for washing | 8 |
| Load in kg when drying | 4 |
| PerfectCare technology | • ![]() PerfectCare technologyMiele PerfectCare technology protects and takes care of your laundry. |
| User convenience | |
| Networking with Miele@home | • ![]() Domestic appliance networking with Miele@homeConnect your washer-dryer to your home network and control it conveniently and intuitively via the app. |
| Delay start up to 24 hours | • ![]() Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule.• ![]() Delay start up to 24 hoursPlan your laundry around cheap tariffs, a PV system, free time – so it’s ready at a time that suits you. |
| Time left display | • • |
| Automatic rinse out fluff | • ![]() Rinse out fluffAfter drying, all fluff is rinsed out and discolourations are prevented. |
| Hygiene info | • |
| AutoClean detergent drawer | • • |
| AddLoad | • ![]() AddLoadEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
| Efficiency and sustainability | |
| Acoustic airborne noise emission class (spin cycle; A–D) | A |
| Sound emissions during spin cycle in dB(A) re 1 pW | 71 |
| Power rating in off mode in W | 0.3 |
| Power rating in networked standby in W | 0.7 |
| Low temperature wash “Cold” and “20 °C” | • • |
| Automatic load control | • ![]() Automatic load recognitionUse precisely the water and energy needed for your laundry with automatic load recognition.• |
| Flow meter | • • |
| Foam sensing | • |
| ProfiEco motor | |
| Wash programmes | |
| Cottons (coloureds) | • • |
| Minimum iron | • • |
| Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape.• ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
| Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
| Shirts | • ![]() ShirtsPrevents creasing: reduces creasing and simplifies the ironing of shirts and blouses significantly.• |
| Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
| Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
| Express | • • |
| Dark garments/Denim | • ![]() Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
| Dark garments/Denim | • ![]() Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
| Cottons arrow | • • |
| Rinse out fluff | • |
| ECO 40-60 | • |
| Rinse/Spin | • |
| Drying programmes | |
| Cottons (coloureds) | • |
| Cottons arrow | • |
| Minimum iron | • |
| Shirts | • |
| Woollens | • |
| Express | • ![]() ExpressSometimes things have to be done at the double: so small laundry loads are dried quickly and can be used again. |
| Dark garments/Denim | • |
| Warm air | • |
| Washing extras | |
| Short | • • |
| Drying extras | |
| Anti-crease | • |
| Low temperature | • |
| Safety | |
| Water protection system | Watercontrol-System |
| Safety lock | • |
| PIN code | • • |
| Technical data | |
| Dimensions in mm (width) | 596 596 |
| Dimensions (H x W x D) in mm | 850 x 596 x 637 |
| Dimensions in mm (height) | 850 850 |
| Dimensions in mm (depth) | 637 637 |
| Appliance depth in mm with opened door | 1055 1055 |
| Weight in kg | 94 94 |
| Total rated load in kW | 2.3 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Length of supply lead in m | 2 2 |
Subject to technical changes; no liability accepted for the accuracy of the information given!























